Breeders' Cup Juvenile Fillies Sire Outlook | |||
Name of Horse | Sire | Horse Profile | Sire Profile |
Salamera | Successful Appeal | 2nd in the Adirondack and 5th in the Chandelier. Before that won the J J'sdream. | 3rd in the King's Bishop, won the Kentucky Cub Sprint in 1999. Won the Cowdin as a 2yo in 1998. |
Spring in the Air | Spring at Last | 2nd in the Natalma, won the Alcibiades in her last. | Winner of the Donn in 2008 and was second in the Malibu in 2006. |
Switch to the Lead | Songandaprayer | 1 win in her career. 3rd in the Sorrento, 7th against males in the Del Mar Futurity and 6th in the Chandelier. | 2nd in the Bluegrass in 2001, he won the Fountain of Youth that same year. |
Dreaming of Julia | A.P. Indy | Undefeated in her career. Won the Fritzette in a dogfight over My Happy Face. | Belmont and BC Classic winner in 1992. He was also that year's Horse of the Year. |
Broken Spell | Broken Vow | 1 win in her career, was second to Spring in the Air in the Alcibiades. | Won the Iselin and , Monmouth Skip Away Carpenter in 2001. |
Magical Moon | Malibu Moon | 3rd in the Alcibiades. Has 1 win to her record. | 1 for 2 in his very short career. |
Executiveprivilege | First Samurai | Undefeated in five starts. Won the Del Mar Debutante and Chandelier. | Winner of the Hopeful and Champange. Was third in the Breeders' Cup Juvenile in 2005. Won the Fountain of Youth in 2006. |
Beholder | Henny Hughes | Won an allowance in her last. 2nd in the Del Mar Debutante. | 2nd in the BCJ in 2005, won the King's Bishop and Vosburgh in 2006. |
Scarlet Strike | Smart Strike | 1 for 4 in her career. 2nd in the Chandelier in her last race. | Winner of the Salvator Mile and Iselin in 1996. |
Next: Juvenile
No comments:
Post a Comment